Detail
| Model | Diameter(mm) | Shell Height(mm) | Shell Thickness(mm) | Bottom Plate Thickness(mm) | Cutter Teeth No. | Weight(KG) |
| 600 | 530 | 1250 | 18 | 40/40 | 4+2 | 660 |
| 700 | 600 | 1250 | 20 | 40/40 | 5+2 | 850 |
| 800 | 700 | 1250 | 20 | 40/40 | 6+2 | 1050 |
| 900 | 800 | 1250 | 20 | 40/40 | 7+2 | 1150 |
| 1000 | 900 | 1250 | 20 | 40/40 | 9+2 | 1350 |
| 1100 | 1000 | 1250 | 20 | 40/50 | 5+2+2 | 1550 |
| 1200 | 1100 | 1250 | 20 | 40/50 | 11+2+2 | 1730 |
| 1250 | 1150 | 1250 | 20 | 40/50 | 11+2+2 | 1830 |
| 1300 | 1200 | 1250 | 20 | 40/50 | 12+2+2 | 2000 |
| 1400 | 1300 | 1250 | 20 | 40/50 | 11+4+2 | 2200 |
| 1500 | 1400 | 1250 | 20 | 40/50 | 12+4+4 | 2350 |
| 1600 | 1500 | 1250 | 20 | 40/50 | 13+4+4 | 2600 |
| 1800 | 1700 | 1100 | 25 | 40/50 | 16+4+4 | 3400 |
| 2000 | 1900 | 1000 | 25 | 40/50 | 18+4+4 | 3850 |
| 2200 | 2100 | 1000 | 25 | 40/50 | 20+4+6 | 4300 |
| 2400 | 2300 | 1000 | 25 | 40/50 | 22+4+6 | 5080 |
| 2500 | 2400 | 1000 | 25 | 40/50 | 23+4+6 | 5360 |
| Kelly Box | 150*150 | 200*200 | 250*250 | |||
Features
-Option half-automatic or manual mechanic bottom open system. Built-in ventilation pipe.
-Cast pilot with rock drilling bits , arc guide plate teeth arrangement, double unlocking system.
-Staggered arrangement of rock drilling bits.
-Applicable layers: gravel , pebble , highly or medium weathered rock.
Remark:
-Cutter and bottom custom: Single and double design as demand.
-All sizes can be manufactured as demand.
-Kelly box size custom based on kelly bar, like 130*130,150*150,200*200,250*250 etc.
Previous
Next
Previous
Next
Other Products
Need help? Talk to our experts.
If you have already experienced our product, you can tell us your true feelings. Your satisfaction is the driving force behind our progress, and your suggestions are valuable assets for our continuous improvement.