Detail
| Model | Diameter | Shell Height | Upper Shell Thickness | Bottom Plate Thickness | Weight |
| 600 | 550 | 800 | 20 | 30/30 | 600 |
| 800 | 700 | 800 | 20 | 30/30 | 680 |
| 900 | 800 | 800 | 20 | 30/30 | 800 |
| 1000 | 900 | 800 | 20 | 30/30 | 1000 |
| 1100 | 1000 | 800 | 20 | 40/40 | 1100 |
| 1200 | 1100 | 800 | 20 | 40/40 | 1200 |
| 1250 | 1150 | 800 | 20 | 40/40 | 1250 |
| 1300 | 1200 | 800 | 20 | 40/40 | 1430 |
| 1400 | 1300 | 800 | 20 | 40/40 | 1580 |
| 1500 | 1400 | 800 | 20 | 40/40 | 1750 |
| 1600 | 1500 | 800 | 20 | 40/40 | 1890 |
| 1800 | 1700 | 600 | 20 | 40/40 | 1950 |
| 2000 | 1900 | 600 | 20 | 40/40 | 2360 |
| 2200 | 2100 | 600 | 20 | 40/40 | 3000 |
| 2500 | 2400 | 600 | 20 | 40/40 | 3520 |
| Kelly Box Options: 150*150,200*200 | |||||
Features
-Designed to remove impurities and debris at the bottom of the hole , ensuring a clean hole bottom .
-Contributes to enhanced efficiency in subsequent construction processes , reducing project duration .
-Suitable for various geological formations and rock types , ensuring reliable operation in diverse environments .
Remark:
-Cutter and bottom custom: Single and double design as demand.
-All sizes can be customized as demand.
-Kelly box size custom based on kelly bar, like 130*130,150*150,200*200,250*250 etc.
Other Products
Need help? Talk to our experts.
If you have already experienced our product, you can tell us your true feelings. Your satisfaction is the driving force behind our progress, and your suggestions are valuable assets for our continuous improvement.