Detail
| Diameter(mm) | Shell Height(mm) | Upper Shell Thickness(mm) | Bottom Shell Thickness(mm) | Cutting Teeth No. | Weight(KG) |
| 600 | 1300 | 20 | 40 | 9 | 530 |
| 800 | 1300 | 20 | 40 | 14 | 800 |
| 900 | 1300 | 20 | 40 | 16 | 920 |
| 1000 | 1300 | 20 | 40 | 18 | 1000 |
| 1100 | 1300 | 20 | 40 | 18 | 1100 |
| 1200 | 1300 | 20 | 40 | 20 | 1220 |
| 1250 | 1300 | 20 | 40 | 21 | 1270 |
| 1300 | 1300 | 20 | 40 | 24 | 1330 |
| 1400 | 1300 | 20 | 40 | 24 | 1425 |
| 1500 | 1300 | 20 | 40 | 28 | 1560 |
| 1600 | 1300 | 20 | 40 | 28 | 1720 |
| 1800 | 1300 | 25 | 40 | 33 | 1820 |
| 2000 | 800 | 25 | 40 | 36 | 1930 |
| 2200 | 800 | 25 | 40 | 40 | 2100 |
| 2500 | 800 | 25 | 40 | 44 | 2400 |
| Kelly Box Options: 150*150,200*200,250*250 | |||||
Features
-Cutting ring with rock drilling bits and releases the internal stress of rock.
-Rock drilling bits perform stage breaking and drilling.
-Small barrel facilitates the coring operation; large barrel performs stage breaking.
-Applicable layers: backfill layer, medium weathered rock , bedrock.
Remark:
-Cutting DIA. Custom : design various cutting diameter based on demand.
-Shell HIT. Custom : design as demand, prolong or shorten, increase amount of per drilling, improve efficiency.
-Kelly box size custom based on kelly bar, like 130*130,150*150,200*200,250*250 etc.
Previous
Previous
Other Products
Need help? Talk to our experts.
If you have already experienced our product, you can tell us your true feelings. Your satisfaction is the driving force behind our progress, and your suggestions are valuable assets for our continuous improvement.